PROTECTION PLAN
- Very competitive 5-year furniture protection plan at low cost! Protect your new furniture from the stains and damage of a life well-lived.
- Gold Complete Plus Furniture Protection Plan by GUARDSMAN:
| SALES PRICE BEFORE TAXES | PROTECTION PLAN PRICES |
| $0 – $749 | $79 |
| $749 – $1,000 | $109 |
| $1,000 – $1,599 | $129 |
| $1,599 – 2,500 | $149 |
| $2,501 – $3,500 | $169 |
| $3,500 – $5,000 | $199 |
| $5,001 – $10,000 | $229 |
| COVERED STAINS & DAMAGE | FABRIC | LEATHER | WOOD (and other hard surfaces) |
| Any household stains | ✔ | ✔ | ✔ |
| Human and pet biological stains (except perspiration, hair, and body oils) | ✔ | ✔ | ✔ |
| Punctures, cuts, tears, rips | ✔ | ✔ | |
| Burns | ✔ | ✔ | ✔ |
| Zipper and button breakage | ✔ | ✔ | |
| Seam Separation | ✔ | ✔ | |
| Heat marks | ✔ | ||
| Animal damage | ✔ | ✔ | ✔ |
| Springs, frames, mechanisms, motors, levers, power, and remote cords used for sleeper, reclining, and inclining applications | ✔ | ✔ | ✔ |
| Checking, cracking, bubbling, peeling of finish | ✔ | ||
| Scratches gouges, chips | ✔ | ||
| Breakage | ✔ | ||
| Liquid marks or rings | ✔ | ||
| Loss of silvering on mirror | ✔ | ||
| Chips, scratches, breakage of glass or mirror | ✔ | ||
| Matching pieces | ✔ | ✔ | ✔ |
| COVERAGE INCLUDES: | |
| Any household stains: | Bleach/ cosmetics/ crayon/ glue/ grass/ grease/ ink/ lotion/ marker/ mud/ oil/ tar |
| Food and beverage stains: | Cheese sauce/ chocolate/ gum/ ice cream/ juice/ ketchup/ mayonnaise/ mustard/ pizza/ popcorn/ soda/ wine |
| Human and pet biological stains: | Blood/ saliva/ urine/ vomit |
| Accidental damage: | To wood and other hard surfaces:
|