Keep your new furniture and mattress looking great for years — coverage for the everyday accidents a standard warranty leaves out.
Life happens — spills, stains, rips, and the occasional accident. Our optional Protection Plan helps keep your new furniture and mattress looking great for years, covering the everyday accidents a standard manufacturer’s warranty does not.
Coverage is designed for accidental damage from normal household use, including:
| Category | Examples Covered |
|---|---|
| Stains & Spills | Food, beverage, ink, cosmetics, and other accidental stains |
| Rips, Tears & Punctures | Accidental damage to upholstery and leather |
| Burns & Heat Marks | Accidental burns and heat damage |
| Frame & Mechanism | Breakage of frames, springs, recliner and sofa mechanisms |
| Mattress | Accidental stains and structural damage on covered mattresses |
Protection plans generally do not cover normal wear and tear, intentional damage, damage from improper care or cleaning, pet damage (unless specified), or pre-existing conditions. Exact coverage, exclusions, and claim procedures are defined by the plan you select.
Want to add protection to your order? Ask an associate at checkout, or call (617) 466-0174 for plan options and pricing.
This page is a general summary. Actual coverage, term length, exclusions, deductibles, and claim procedures are governed by the specific protection plan terms provided at the time of purchase. Please review those terms in full before purchasing.
A very competitive 5-year furniture protection plan at low cost — protect your new furniture from the stains and damage of a life well-lived.
| Sales price before taxes | Protection plan price |
|---|---|
| $0 – $749 | $79 |
| $749 – $1,000 | $109 |
| $1,000 – $1,599 | $129 |
| $1,599 – $2,500 | $149 |
| $2,501 – $3,500 | $169 |
| $3,500 – $5,000 | $199 |
| $5,001 – $10,000 | $229 |
| Covered stains & damage | Fabric | Leather | Wood (and other hard surfaces) |
|---|---|---|---|
| Any household stains | ✔ | ✔ | ✔ |
| Human and pet biological stains (except perspiration, hair, and body oils) | ✔ | ✔ | ✔ |
| Punctures, cuts, tears, rips | ✔ | ✔ | |
| Burns | ✔ | ✔ | ✔ |
| Zipper and button breakage | ✔ | ✔ | |
| Seam separation | ✔ | ✔ | |
| Heat marks | ✔ | ||
| Animal damage | ✔ | ✔ | ✔ |
| Springs, frames, mechanisms, motors, levers, power and remote cords used for sleeper, reclining and inclining applications | ✔ | ✔ | ✔ |
| Checking, cracking, bubbling, peeling of finish | ✔ | ||
| Scratches, gouges, chips | ✔ | ||
| Breakage | ✔ | ||
| Liquid marks or rings | ✔ | ||
| Loss of silvering on mirror | ✔ | ||
| Chips, scratches, breakage of glass or mirror | ✔ | ||
| Matching pieces | ✔ | ✔ | ✔ |
Bleach · cosmetics · crayon · glue · grass · grease · ink · lotion · marker · mud · oil · tar
Cheese sauce · chocolate · gum · ice cream · juice · ketchup · mayonnaise · mustard · pizza · popcorn · soda · wine
Blood · saliva · urine · vomit
Breakage · bubbling · cigarette burn · checking of finish · chip · cracking · pet teeth marks · gouge · heat mark · liquid mark · loss of silvering · peeling · scratch
Cigarette burn · separated seam · broken mechanism · claw tears · puncture · cut · rip or tear · broken frame